Disclaimers
My intention is make all the data I use available on this page for download. Though sometimes it takes me a little longer than I’d like to upload it. If you’d like to see any data that’s not already here, please feel free to shoot me a message and I’ll do my best to get it posted.
Annual Homicides by Country
- Annual homicides, 2015 or latest (CSV)
2016 U.S. Presidential Election Spending
- 2016 general election spending, 1960-2016 — near-final numbers (CSV)
Mapping 24 Hours of U.S. Highway Traffic
This data comes from the Department of Transportation, requested via the Freedom of Information Act. It includes one month of hourly traffic counts at stations across the U.S.
The 22,000 weapons confiscated at U.S. airports in 2015
This data comes from the TSA via a Freedom of Information request. It covers fiscal year 2015 (Oct 2014 – Sep 2015) and includes all 50 U.S. states and also U.S. territories.
Mapping the Global Rise of Obesity
Obesity rates by country, year, and gender are downloadable from ncdrisc.org. The obesity rates in the table below are the average of the male and female rates, weighted by each country’s gender ratio.
Country | Obesity Rate 1975 | Obesity Rate 2014 | Change |
---|---|---|---|
Niue | 0.222 | 0.514 | 0.292 |
Cook Islands | 0.267 | 0.532 | 0.265 |
Tokelau | 0.205 | 0.465 | 0.26 |
Tuvalu | 0.193 | 0.446 | 0.253 |
Samoa | 0.218 | 0.466 | 0.248 |
Tonga | 0.235 | 0.474 | 0.239 |
Puerto Rico | 0.111 | 0.335 | 0.224 |
United States of America | 0.121 | 0.342 | 0.221 |
Qatar | 0.149 | 0.369 | 0.22 |
Trinidad and Tobago | 0.067 | 0.277 | 0.21 |
Micronesia (Federated States of) | 0.208 | 0.418 | 0.21 |
Saint Kitts and Nevis | 0.067 | 0.273 | 0.206 |
Jordan | 0.11 | 0.314 | 0.204 |
Antigua and Barbuda | 0.082 | 0.287 | 0.205 |
Egypt | 0.102 | 0.304 | 0.202 |
Ireland | 0.057 | 0.256 | 0.199 |
Turkey | 0.095 | 0.293 | 0.198 |
New Zealand | 0.097 | 0.292 | 0.195 |
French Polynesia | 0.324 | 0.519 | 0.195 |
Saudi Arabia | 0.142 | 0.335 | 0.193 |
Kiribati | 0.208 | 0.4 | 0.192 |
Oman | 0.076 | 0.264 | 0.188 |
Saint Lucia | 0.051 | 0.238 | 0.187 |
Canada | 0.091 | 0.277 | 0.186 |
Mexico | 0.096 | 0.281 | 0.185 |
Barbados | 0.076 | 0.26 | 0.184 |
United Kingdom | 0.09 | 0.273 | 0.183 |
Marshall Islands | 0.265 | 0.447 | 0.182 |
Cyprus | 0.054 | 0.235 | 0.181 |
Seychelles | 0.042 | 0.222 | 0.18 |
Bermuda | 0.196 | 0.376 | 0.18 |
Grenada | 0.053 | 0.232 | 0.179 |
Bahamas | 0.132 | 0.31 | 0.178 |
Chile | 0.11 | 0.289 | 0.179 |
Australia | 0.099 | 0.277 | 0.178 |
Panama | 0.074 | 0.251 | 0.177 |
Dominican Republic | 0.045 | 0.223 | 0.178 |
Costa Rica | 0.062 | 0.238 | 0.176 |
Dominica | 0.065 | 0.237 | 0.172 |
Saint Vincent and the Grenadines | 0.053 | 0.225 | 0.172 |
Lebanon | 0.116 | 0.285 | 0.169 |
Botswana | 0.024 | 0.193 | 0.169 |
Fiji | 0.132 | 0.299 | 0.167 |
American Samoa | 0.363 | 0.528 | 0.165 |
Norway | 0.067 | 0.231 | 0.164 |
Guyana | 0.057 | 0.221 | 0.164 |
Tunisia | 0.078 | 0.241 | 0.163 |
Jamaica | 0.078 | 0.241 | 0.163 |
Uruguay | 0.114 | 0.276 | 0.162 |
Suriname | 0.092 | 0.254 | 0.162 |
Argentina | 0.123 | 0.284 | 0.161 |
South Africa | 0.106 | 0.265 | 0.159 |
Malta | 0.115 | 0.274 | 0.159 |
Palau | 0.347 | 0.503 | 0.156 |
Cuba | 0.08 | 0.236 | 0.156 |
Belize | 0.063 | 0.217 | 0.154 |
Brazil | 0.054 | 0.206 | 0.152 |
El Salvador | 0.066 | 0.215 | 0.149 |
Algeria | 0.078 | 0.227 | 0.149 |
Venezuela | 0.108 | 0.257 | 0.149 |
Spain | 0.088 | 0.237 | 0.149 |
Occupied Palestinian Territory | 0.113 | 0.261 | 0.148 |
Syrian Arab Republic | 0.077 | 0.225 | 0.148 |
Iran | 0.086 | 0.234 | 0.148 |
Morocco | 0.064 | 0.211 | 0.147 |
Greenland | 0.081 | 0.227 | 0.146 |
Kazakhstan | 0.08 | 0.227 | 0.147 |
Luxembourg | 0.073 | 0.219 | 0.146 |
Vanuatu | 0.084 | 0.229 | 0.145 |
Libya | 0.149 | 0.294 | 0.145 |
Mauritius | 0.027 | 0.171 | 0.144 |
Paraguay | 0.041 | 0.184 | 0.143 |
Kuwait | 0.228 | 0.371 | 0.143 |
Iraq | 0.11 | 0.251 | 0.141 |
Finland | 0.065 | 0.206 | 0.141 |
Portugal | 0.056 | 0.196 | 0.14 |
Ecuador | 0.052 | 0.19 | 0.138 |
Greece | 0.095 | 0.233 | 0.138 |
Swaziland | 0.034 | 0.171 | 0.137 |
Honduras | 0.044 | 0.181 | 0.137 |
Colombia | 0.066 | 0.202 | 0.136 |
Peru | 0.067 | 0.202 | 0.135 |
Equatorial Guinea | 0.01 | 0.145 | 0.135 |
Guatemala | 0.055 | 0.189 | 0.134 |
Azerbaijan | 0.082 | 0.215 | 0.133 |
Germany | 0.078 | 0.211 | 0.133 |
France | 0.088 | 0.219 | 0.131 |
Switzerland | 0.064 | 0.195 | 0.131 |
Andorra | 0.132 | 0.262 | 0.13 |
Israel | 0.124 | 0.253 | 0.129 |
Bahrain | 0.165 | 0.294 | 0.129 |
Turkmenistan | 0.063 | 0.192 | 0.129 |
Netherlands | 0.058 | 0.186 | 0.128 |
Italy | 0.088 | 0.215 | 0.127 |
Iceland | 0.08 | 0.207 | 0.127 |
Austria | 0.068 | 0.194 | 0.126 |
Bolivia | 0.052 | 0.177 | 0.125 |
Lesotho | 0.027 | 0.151 | 0.124 |
Sweden | 0.076 | 0.2 | 0.124 |
Malaysia | 0.013 | 0.136 | 0.123 |
Slovakia | 0.089 | 0.212 | 0.123 |
Nicaragua | 0.068 | 0.19 | 0.122 |
Gabon | 0.029 | 0.152 | 0.123 |
Belarus | 0.1 | 0.222 | 0.122 |
Croatia | 0.083 | 0.205 | 0.122 |
Lithuania | 0.132 | 0.254 | 0.122 |
United Arab Emirates | 0.194 | 0.314 | 0.12 |
Papua New Guinea | 0.069 | 0.19 | 0.121 |
Namibia | 0.042 | 0.162 | 0.12 |
Brunei Darussalam | 0.05 | 0.168 | 0.118 |
Belgium | 0.096 | 0.215 | 0.119 |
Solomon Islands | 0.061 | 0.178 | 0.117 |
Denmark | 0.074 | 0.19 | 0.116 |
Slovenia | 0.091 | 0.206 | 0.115 |
Cabo Verde | 0.009 | 0.124 | 0.115 |
Georgia | 0.08 | 0.195 | 0.115 |
Armenia | 0.076 | 0.188 | 0.112 |
Mongolia | 0.052 | 0.162 | 0.11 |
Romania | 0.097 | 0.205 | 0.108 |
Poland | 0.127 | 0.232 | 0.105 |
Uzbekistan | 0.052 | 0.156 | 0.104 |
Montenegro | 0.091 | 0.193 | 0.102 |
Bosnia and Herzegovina | 0.047 | 0.149 | 0.102 |
Bulgaria | 0.109 | 0.21 | 0.101 |
Ghana | 0.017 | 0.118 | 0.101 |
Yemen | 0.042 | 0.139 | 0.097 |
Latvia | 0.135 | 0.231 | 0.096 |
Haiti | 0.026 | 0.119 | 0.093 |
Zimbabwe | 0.041 | 0.133 | 0.092 |
Albania | 0.076 | 0.167 | 0.091 |
Kyrgyzstan | 0.05 | 0.141 | 0.091 |
Serbia | 0.088 | 0.178 | 0.09 |
Nigeria | 0.013 | 0.103 | 0.09 |
Russian Federation | 0.142 | 0.231 | 0.089 |
Sao Tome and Principe | 0.02 | 0.108 | 0.088 |
Hungary | 0.132 | 0.22 | 0.088 |
Cameroon | 0.015 | 0.102 | 0.087 |
Czech Republic | 0.152 | 0.238 | 0.086 |
Mauritania | 0.014 | 0.099 | 0.085 |
Macedonia (TFYR) | 0.098 | 0.18 | 0.082 |
Thailand | 0.008 | 0.087 | 0.079 |
Gambia | 0.012 | 0.091 | 0.079 |
Congo | 0.016 | 0.093 | 0.077 |
Ukraine | 0.124 | 0.2 | 0.076 |
Maldives | 0.006 | 0.081 | 0.075 |
Estonia | 0.13 | 0.204 | 0.074 |
Moldova | 0.084 | 0.157 | 0.073 |
China | 0.005 | 0.078 | 0.073 |
Angola | 0.013 | 0.085 | 0.072 |
Cote d'Ivoire | 0.019 | 0.09 | 0.071 |
Benin | 0.011 | 0.081 | 0.07 |
Senegal | 0.017 | 0.086 | 0.069 |
Taiwan | 0.015 | 0.084 | 0.069 |
Tajikistan | 0.056 | 0.124 | 0.068 |
Sudan | 0.012 | 0.079 | 0.067 |
China (Hong Kong SAR) | 0.045 | 0.111 | 0.066 |
Zambia | 0.019 | 0.085 | 0.066 |
Sierra Leone | 0.014 | 0.077 | 0.063 |
Kenya | 0.008 | 0.071 | 0.063 |
Togo | 0.011 | 0.073 | 0.062 |
Djibouti | 0.028 | 0.09 | 0.062 |
Mali | 0.01 | 0.071 | 0.061 |
Guinea Bissau | 0.01 | 0.069 | 0.059 |
Chad | 0.009 | 0.067 | 0.058 |
Tanzania | 0.008 | 0.067 | 0.059 |
Sri Lanka | 0.006 | 0.063 | 0.057 |
Liberia | 0.016 | 0.071 | 0.055 |
Bhutan | 0.005 | 0.061 | 0.056 |
Guinea | 0.008 | 0.062 | 0.054 |
Indonesia | 0.004 | 0.058 | 0.054 |
Nauru | 0.458 | 0.51 | 0.052 |
South Korea | 0.002 | 0.053 | 0.051 |
Singapore | 0.016 | 0.066 | 0.05 |
Pakistan | 0.01 | 0.061 | 0.051 |
Comoros | 0.013 | 0.064 | 0.051 |
Burkina Faso | 0.006 | 0.055 | 0.049 |
Philippines | 0.008 | 0.056 | 0.048 |
Mozambique | 0.005 | 0.049 | 0.044 |
Malawi | 0.006 | 0.048 | 0.042 |
Uganda | 0.005 | 0.044 | 0.039 |
Madagascar | 0.009 | 0.048 | 0.039 |
Central African Republic | 0.009 | 0.047 | 0.038 |
DR Congo | 0.01 | 0.047 | 0.037 |
Eritrea | 0.006 | 0.042 | 0.036 |
Rwanda | 0.003 | 0.039 | 0.036 |
Niger | 0.008 | 0.043 | 0.035 |
Somalia | 0.01 | 0.045 | 0.035 |
Myanmar | 0.003 | 0.038 | 0.035 |
Nepal | 0.004 | 0.038 | 0.034 |
India | 0.004 | 0.037 | 0.033 |
Lao PDR | 0.003 | 0.034 | 0.031 |
Ethiopia | 0.005 | 0.036 | 0.031 |
Bangladesh | 0.004 | 0.033 | 0.029 |
Burundi | 0.003 | 0.031 | 0.028 |
Cambodia | 0.002 | 0.029 | 0.027 |
Afghanistan | 0.006 | 0.033 | 0.027 |
Viet Nam | 0.002 | 0.025 | 0.023 |
Japan | 0.011 | 0.033 | 0.022 |
Timor-Leste | 0.002 | 0.019 | 0.017 |
North Korea | 0.016 | 0.029 | 0.013 |
Which EU Country Has the Most Citizens Living Abroad? / The Ins and Outs of EU Immigration
- Citizens living abroad / foreigners living domestically — source: UN Population Division (download csv, see the table below)
Country | Population | Population Abroad | Population Abroad / Population | Foreign Immigrants | Foreign Immigrants / Population |
---|---|---|---|---|---|
United Kingdom | 65081276 | 4917460 | 0.08 | 8543120 | 0.13 |
Poland | 38494000 | 4449789 | 0.12 | 619403 | 0.02 |
Germany | 81459000 | 4045411 | 0.05 | 12005690 | 0.15 |
Romania | 19822000 | 3408118 | 0.17 | 226943 | 0.01 |
Italy | 60963000 | 2900924 | 0.05 | 5788875 | 0.09 |
Portugal | 10311000 | 2306321 | 0.22 | 837257 | 0.08 |
France | 66417000 | 2145975 | 0.03 | 7784418 | 0.12 |
Spain | 46423064 | 1251004 | 0.03 | 5852953 | 0.13 |
Bulgaria | 7185000 | 1176390 | 0.16 | 102113 | 0.01 |
Netherlands | 17003777 | 981434 | 0.06 | 1979486 | 0.12 |
Czech Republic | 10535000 | 932582 | 0.09 | 405093 | 0.04 |
Ireland | 4630000 | 882022 | 0.19 | 746260 | 0.16 |
Greece | 10769000 | 871643 | 0.08 | 1242514 | 0.12 |
Croatia | 4230000 | 865147 | 0.2 | 576883 | 0.14 |
Hungary | 9835000 | 595937 | 0.06 | 449632 | 0.05 |
Austria | 8608000 | 575828 | 0.07 | 1492374 | 0.17 |
Lithuania | 2906000 | 544120 | 0.19 | 136036 | 0.05 |
Belgium | 11259000 | 530990 | 0.05 | 1387940 | 0.12 |
Slovakia | 5426000 | 341620 | 0.06 | 177190 | 0.03 |
Latvia | 1979000 | 337678 | 0.17 | 263126 | 0.13 |
Sweden | 9858794 | 333428 | 0.03 | 1639771 | 0.17 |
Finland | 5475000 | 295077 | 0.05 | 315881 | 0.06 |
Denmark | 5673000 | 250675 | 0.04 | 572520 | 0.1 |
Estonia | 1315000 | 198042 | 0.15 | 202348 | 0.15 |
Cyprus | 876000 | 177185 | 0.2 | 196167 | 0.22 |
Slovenia | 2065000 | 140490 | 0.07 | 235966 | 0.11 |
Malta | 425000 | 103392 | 0.24 | 41442 | 0.1 |
Luxembourg | 570000 | 61058 | 0.11 | 249325 | 0.44 |
Two Centuries of U.S. Immigration
- 2013 Yearbook of Immigration Statistics from the Dept of Homeland Security. The data used for the map is “persons obtaining lawful permanent resident status,” which does not include illegal immigration. Download: full PDF report, raw data in Excel format.
The Shape of the U.S. Economy
- 2014 nominal GDP estimates by U.S. county (download)
Population of the Nordics
Population of Spain Split in Half
-
- Sources: GADM, NASA SEDAC
Population of India Split in Half
- 2010 population by sub-district (download)
- Sources: GADM, NASA SEDAC
Half the World’s Population Lives in Just 1% of its Land [Map]
- High resolution map (download)
What the Muslim World Really Thinks of ISIS
- Specific questions from each of the opinion polls and the answers that constitute a favorable view of ISIS (download)
Mapping the World’s Territorial Disputes
There are no doubt many disputed territories not included in this list. If you are aware of any that I missed, please let me know and I will add them to the map. The files below are in JSON format.
Every Death on Every U.S. Road 2004-2013
The data I used for this map is from the FARS database. I downloaded each year separately from here, and combined each of the tables manually. Since the structure of the database changes from year to year (the tables, the information fields, and the coding of the information fields), I combined only the core pieces of the database and threw out the rest.
In short:
- Any fields that were added or removed from FARS between 2004 and 2013 will not be in these files.
- The coding of the fields is not always consistent across years, so you should check the documentation.
- The files are large (~200 MB) and in .xlsx format.
FARS is some of the most interesting government data I’ve worked with. If you do something interesting with it, please shoot me a note and let me know.
The Science of Speeding
- Victims of speeding-related accidents (download)
Historical Presidential Election Map
- Presidential election results, 1789-2012 (download)
Tokyo Population in Terms of U.S. Cities
- Population of Tokyo by region (download)
The Global Extremes of Population Density
How We Share the World
Socioeconomic variables for 167 countries (download)
The Housing Value of Every County in the U.S.
- Residential real estate value, population, and land area by county (download)
Why Another Mansion Tax Is Not What NYC Needs
- 2014 New York City Residential Sales (download)
NYC’s Most Expensive Apartments Have the Lowest Tax Rates
- Valuation and taxes for the 10 most expensive apartments (download)
- Property tax of sales between $800k and $1.2M (download)
Robert Durst: Sociopath and Slumlord
- BCB real estate transactions (download)
- Durst – Charatan power of attorney PDF (download)
- Charatan/Holm Family Foundation 990-PF PDF (download)
- BCB rent overcharge lawsuit PDF (download)
Filmed in NYC Map
- Film permits data (download)
Why is the Rent in NYC so High?
- Manhattan rent 2011 NYC Housing Vacancy Survey (download)
Pingback: The Housing Value of Every County in the U.S. | Metrocosm()
Pingback: How We Share the World | Metrocosm()
Pingback: The Global Extremes of Population Density | Metrocosm()
Pingback: How is the Trump Campaign Spending its Money? | Metrocosm()
Pingback: Presidential Elections Used to Be More Colorful | Metrocosm()
Pingback: Watch 24 Hours of Traffic, Visualized as a Living Circulatory System - Metrocosm()